BAH vs SAU T20 World Cup, Sub Regional Africa, Qualifier B Nov 19, 2024 Match Details
T20 World Cup, Sub Regional Africa, Qualifier B
West End Park International Cricket Stadium
BAH
SAU
BAH 1.56 |
SAU 2.55 |
Bet |
Match Info
Match: | T20 World Cup, Sub Regional Asia, Qualifier B 2024 |
Date: | Tuesday, November 19, 2024 - Thursday, November 28, 2024 |
Toss: | no information yet |
Time: | Tuesday, November 19, 2024 1:30 |
Match Days: | no information yet |
Venue: | West End Park International Cricket Stadium, Doha, Qatar |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Stadium: | West End Park International Cricket Stadium |
City: | Doha |
Capacity: | 13000 |
Ends: | End 1 |
Hosts to: | no information yet |